voir également le classement par date
Afrique
|
|
|
|
|
|
| |
|
11 fev. 1969 | Julius Schindler | brut | Punta Delgada, Portugal | voir | ||
|
04 fev. 2003 | Cougar | fuel oil | naufrage | Palm Beach, Alger | voir | |
|
29 nov.1980 | Juan Antonio Lavalleja | brut | incendie | Arzew | voir | |
|
20 oct. 2008 | complexe Delta | brut | fuite | Cabinda | voir | |
|
28 mai 1991 | ABT Summer | Liberia | Iranian heavy crude oil | naufrage | off Angola | voir |
|
19 dec. 1989 | Khark 5 | Iran | Brut lourd iranien | explosion | nord de Las Palmas | voir |
|
28 mars 2006 | FPSO Espoir ivoirien | Panama | |
|
Jacqueville | voir |
|
05 fev. 2005 | Trijata Genmar Kestrel | Singapore & Marshall Islands | brut | collision | Egypte | voir |
|
22 dec. 2004 | Al Samidoon | Kuwait | brut | collision | Egypte | voir |
|
23 nov. 2004 | Good Hope | Malte | fioul | avarie | Egypte | voir |
|
07 avr. 2005 | Ratna Shalini | India | brut | collision | Mombasa | voir |
|
|
|
|
|
| ||
|
1992 | Katina P | Greece | brut léger | échouement | off Maputo | voir |
|
16 sept. 2005 | Umfolozi | Cyprus | fioul lourd | collision | Walvis Bay | voir |
|
24 août 1985 | Ariadne | Panama | produits chimiques | échouement | port de Mogadishu | voir |
|
06 août 1983 | Castillo de Bellver | USA | brut | incendie | Saldanha Bay | voir |
|
13 jun. 1968 | World Glory | brut | incendie | off Durban | voir | |
|
15 fev. 2005 | MSC Al Amine | Maroc | fioul lourd | échouement | Ain Oktor beach | voir 2 |
Amérique
|
|
|
|
|
|
| |
|
décembre 2008 | Genman Spyridon | Marshall Islands | brut | accident de chargement ? | Caleta Córdova | voir |
|
28 dec. 2007 | Presidente Arturo Illia | Argentina | fioul | accident de chargement | Caleta Córdova | voir |
|
23 nov. 2007 | Explorer | Liberia | diesel | naufrage | islas Shetland del Sur | voir |
|
15 jan. 1999 | Estrella Pampeana | Liberia | brut | collision | Río de la Plata | voir |
|
03 sept. 2005 | Saga Mascot | Bahamas | Niterói | voir | ||
|
15 nov. 2004 | Vicuña | Chile | fioul lourd | explosion | Paranaguá | voir |
|
21 mars 2001 | plateforme P-36 | brut | off Río de Janeiro, | voir | ||
|
24 août 1998 | Bahamas | Malte | Acide sulfurique | avarie | Terminal de Trevo, Rio Grande | voir |
|
22 nov. 2004 | Terra Nova | Canada | fuite | Terre-Neuve | voir | |
|
29 mars 1988 | Odyssey | brut | Nova Scotia | voir | ||
|
31 oct. 2005 | Eider | Hong Kong, China | fioul lourd | échouement | Antofagasta | voir |
|
25 mai 2001 | José Fuchs | Panama | Chile | voir | ||
|
09 août 1974 | Metula | brut | Strait of Magellan | voir | ||
|
16 jan. 2001 | Jéssica | Ecuador | fioul | échouement | Galapagos | voir |
|
27 dec. 2004 | Pemex | brut | fuite | rio Coatzacoalcos, Veracruz | voir | |
|
janvier 2008 | BAP Supe | Perú | explosión | mar de Tumbes | voir | |
|
19 juil. 1979 | Atlantic Empress | brut | collision | Trinidad and Tobago | voir | |
|
Juin 2008 | Syros | Greece | collision | Montevideo | voir | |
|
23 déc. 2007 | Front Brant | fioul | Punta del Este | voir | ||
|
08 fev. 1997 | San Jorge | Panama | brut | |
Isla de los Lobos | voir |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
23 nov. 2007 | Cosco Busan | Hong Kong, China | fioul lourd | San Francisco Bay | voir | |
|
27 dec. 2006 | High Island Pipeline | brut | rupture oléoduc | Galveston, Texas | voir 2 | |
|
07 dec. 2004 | Selendang Ayu | Malaysia | fioul lourd | Unalaska | voir | |
|
26 nov. 2004 | Athos I | Cyprus | nature du déversement | Delaware River | voir | |
|
27 apr. 2003 | Oil Barge Bouchard No. 120 | USA | fuel lourd | échouement | Buzzards Bay, Massachusetts | voir |
|
29 mars 1989 | Exxon Valdez | USA | brut | échouement | Prince William Sound, Alaska | voir |
|
15 dec. 1976 | Argo Merchant | USA | brut | incendie | Nantucket Island, Massachusetts, USA | voir |
|
28 jan. 1969 | Union Oil’s Platform A | brut | blow-out | Santa Barbara, USA | voir | |
|
29 fev. 1968 | Mandoil | brut | incendie | Oregon | voir | |
|
11 nov. 2005 | Maersk Holyhead | Liberia | Collision | Maracaibo | voir |
Asie
|
|
|
|
|
|
| |
|
07 dec. 2004 | MSC Ilona | Germany | fioul lourd | collision | Chine | voir |
|
12 mars 2008 | unknown | collision | Corée | voir | ||
|
7 déc. 2007 | Hebei Spirit | Hong Kong, China | brut | collision | Daesan | voir |
|
23 dec. 2003 | Jeong Yang | Pavillon | fuel oil | collision | Yeosu | voir |
|
23 juil.1995 | Sea Prince | Chypre | brut | échouement | Yosu | voir |
|
14 août 2006 | Bright Artemis | Japon | light oil | collision | Nicobar islands | voir |
|
28 juin 2005 | unknown | rejet illicite | southern state of Johor, Malaysia | voir | ||
|
27 juil. 2005 | plateforme | fioul lourd | collision, incendie | Bombay High | voir | |
|
18 déc. 2007 | Karisma Selatan | medium fuel oil | Indonésie | voir | ||
|
02 jan. 1997 | Nakhodka | Russie | fuel lourd | échouement | île de Honshu | voir |
|
13 juil. 2006 | Centrale de Jiyeh | fioul lourd | bombardement | Jiyeh | voir | |
|
19 dec. 1972 | Sea Star | brut | collision, incendie | Gulf of Oman | voir | |
|
27 juil. 2003 | Tasman Spirit | Malte | fuel oil | échouement | Karachi | voir |
|
11 août 2006 | Solar I | Philippines | naufrage | Panay Gulf | voir | |
|
08 sept. 2004 | Cristoforo Colombo | Belgique | fuel oil and diesel | échouement | Kholmsk, Sakhaline | voir |
|
|
|
|
|
|
| |
|
23 dec. 2006 | Tzini | Malte | brut lourd | échouement | off Suao Harbour, northern Taiwan | voir |
|
14 jan. 2001 | Amorgos | fioul | échouement | Southern coast of Taiwan | voir | |
|
23 avr. 2007 | unknown | fioul | Vietnam | voir |
Europe
|
|
|
|
|
|
| |
|
29 mar. 2001 | Baltic Carrier | Cyprus | brut | Danemark | voir | |
|
13 dec. 2008 | Ropax 1 | United Kingdom | nature du déversement | collision | Algeciras | voir |
|
11 juil. 2007 | Don Pedro | Pavillon | nature du déversement | naufrage | Ibiza | voir |
|
28 jan. 2007 | Sierra Nava | Panama | fioul lourd | échouement | Algeciras | voir |
|
29 sept. 2005 | Eileen | Gibraltar | fioul lourd | collision | Algeciras | voir |
|
19 nov. 2002 | Prestige | Bahamas | fioul lourd | naufrage | Galicia | voir |
|
03 dec. 1992 | Aegean Sea | Greece | brut léger | échouement | La Corogne | voir |
|
06 août 1990 | Sea Spirit | Chypre | mazout | collision | Tarifa | voir |
|
05 dec. 1987 | Cason | Panama | produits chimiques | échouement | Cap Finisterre | voir |
|
11 jan. 1986 | Castillo de Salas | Espagne | charbon, fioul lourd | échouement | Gijón | voir |
|
16 mars 1978 | Andros Patria | La Corogne | voir | |||
|
12 mai 1976 | Urquiola | La Coruña | voir | |||
|
16 mars 2006 | Runner 4 | Dominica | light fuel oil | collision, naufrage | Estonia | voir |
|
|
Oléoduc SPSE | |
|
|
| |
|
mars 2008 | raffinerie Total | fioul lourd | accident, corrosion | raffinerie de Donges | voir | |
|
25 jan. 2007 | MSC Napoli | United Kingdom | fioul lourd | Bretagne nord | voir 2 | |
|
14 dec. 2002 | Tricolor | Norway International Ship Register | |
collision | Dunkerque | voir |
|
08 fév. 2002 | Bow Eagle | Norway | acétate d’éthyle et cyclohexane | collision | Ile de Sein | voir |
|
02 fév. 2002 | Lykes Liberator | USA | iodure de diethyl aluminium | avarie | Finistère | voir |
|
20 mar. 2001 | Balu | Malta | acide sulfurique | naufrage | France | voir |
|
31 oct. 2000 | Ievoli Sun | Italie | Styrène | naufrage | île de Batz | voir |
|
12 dec. 1999 | Erika | Malte | Fioul lourd | naufrage | Bretagne sud | voir |
|
25 sept. 1996 | Fenes | Panama | Blé | échouement | Bonifacio | voir |
|
30 jan. 1988 | Amazzone | Italie | Pétrole brut, parafinique | Finistère | voir | |
|
07 mars 1980 | Tanio | brut | incendie | Brittany | voir | |
|
16 mars 1978 | Amoco Cadiz | USA | brut | échouement | Portsall | voir |
|
14 oct. 2008 | Fedra | Liberia | fioul lourd | échouement | Punta Europa, Gibraltar | voir |
|
1980 | Irenes Serenade | brut | incendie | Navarino Bay | voir | |
|
|
Admiral Kuznetsov | Russia | fioul lourd | refuelling | Celtic Sea, Irlande | |
|
11 avr. 1991 | Haven | Chypre | brut | explosion | Genes | voir |
|
|
Full City | |
|
|
| |
|
12 déc. 2007 | plateforme Statfjord-A | Pavillon | fuel | Norvège | voir | |
|
14 jan. 2007 | Server | Cyprus | nature du déversement | island of Fedje, Norway | voir | |
|
29 jan. 1975 | Jakob Maersk | brut | incendie | Oporto | voir | |
|
15 fev. 1996 | Sea Empress | Libéria | brut léger | échouement | Milford Haven | voir |
|
05 jan. 1993 | Braer | Libéria | brut | échouement | Iles Shetland | voir |
|
24 jun. 1973 | Conoco Britannia | Libéria | pétrole brut | échouement | estuaire de l’Humber | voir |
|
dec 1971 | Texaco Denmark | USA | brut | incendie | Mer du Nord | voir |
|
18 mars 1967 | Torrey Canyon | USA | brut | incendie | îles Sorlingues | voir |
|
20 oct. 1968 | Sitakund | Norvège | soute et ballast | incendie | Beachy Head, près de Eastbourne | voir |
|
20 mars 1970 | Othello | USA | brut | incendie | Tralhavet Bay | voir |
|
13 mars 1994 | Nassia | Chypre | pétrole brut | collision | détroit du Bosphore | Voir 2 |
|
15 nov. 1979 | Independenţa | brut | incendie | Bosphorus | voir | |
|
16 nov. 1984 | Brigitta Montanari | Malte | Chlorure de vinyle monomère | avarie | Yougoslavie | voir |
Australie - Pacifique
|
|
|
|
|
|
| |
|
|
West Atlas drill rig | |
|
|
| |
|
Pacific Adventurer | |
|
|
Moreton Bay, Queensland | | |
|
25 jan. 2006 | Global Peace | Korea (Republic of) | |
off Gladstone | voir | |
|
02 nov. 2000 | Bunga Teratai Satu | Malaysia | tributylétain (peinture antisalissure) | échouement | récif coralien de Sudbury | voir |
|
21 juil. 1991 | Kirki | Chypre | brut | explosion | Fremantle | voir |
|
26 fev. 1977 | Hawaiian Patriot | USA | brut | incendie | off Honolulu | voir |